Transaction Details
Transaction Action
6 actionsSwap0xb92f…ff4fswapped6.898682UUSDG($6.90)for0.030017NNVDA($6.90)onUniswap v4 PoolManagerto0x6aa8…326e
Overview
Method
permit2TransferAndMulticall
Tx Hash
0x415cfc8680fd3a96a8e7ee82ca1a001f25147a39839b2652ffe108dbfd904b78
Block & Timestamp
#84,287,481·1 hour ago16:11:06 Oct 9, 2026 (UTC)
Result
Success
From
Value
0 ETH($0.00)
Transaction Fee
0.000009296 ETH($0.02)
Gas Price
0.02 Gwei
Gas Used
458,693/ 1,149,080
Nonce
1,400,812
Transaction Type
EIP-1559 (2)
Input Data
Verified ABIpermit2TransferAndMulticall(address,((address,uint256)[],uint256,uint256),(address,bool,uint256,bytes)[],address,address,bytes,bytes)
| # | Name | Type | Value |
|---|---|---|---|
| 0 | user | address | Relay solver |
| 1 | permit | ((address,uint256)[],uint256,uint256) | ([(0x5fc5360d0400a0fd4f2af552add042d716f1d168, 6898682)], 49896471955422, 1791565865) |
| 2 | calls | (address,bool,uint256,bytes)[] | [(0x5fc5360d0400a0fd4f2af552add042d716f1d168, false, 0, 0x095ea7b30000000000000000000000000000000000001ff3684f28c67538d4d072c2273400000000000000000000000000000000000000000000000000000000006943fa), (0x0000000000001ff3684f28c67538d4d072c22734, false, 0, 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), (0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f, false, 0, 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)] |
| 3 | refundTo | address | 0x0f06b071e8a844ebd7af0a90a282c79424934531 |
| 4 | nftRecipient | address | 0x0f06b071e8a844ebd7af0a90a282c79424934531 |
| 5 | metadata | bytes | 0x16ac971b6204afe2dbaf2a1427d6c3785472bd94260acaa1f38f33362265197100 |
| 6 | permitSignature | bytes | 0x429fe16b8b4576a120cc33ce09c52746f85cedd68a98184bd916525f3c836dbe12d600a88f4562d40a3e71f614a16f38c6fe1f5886baee643f1188cc5ff877a91b |
Transfers
8 transfersEvent Logs
19 logs, all decoded#6TransferWithScaledUINVDA[0] Uniswap v4 PoolManager · [1] 0x6aa8…326e · [2] 0.030017010971028984 NVDA · …
#8SwapUniswap v4 PoolManagerid 0x99c8f9fb…674e4e · sender 0x6aa8…326e · amount0 -0.030017010971028984 NVDA · …
#10HookFeeCollected0xe5e7…e044poolId 0x99c8f9fb…674e4e · currency DARK · feeAmount 33.299177872376607991 DARK · …
#13TransferWithScaledUINVDA[0] 0x6aa8…326e · [1] Uniswap v4 PoolManager · [2] 0.030017010971028984 NVDA · …