Transaction Details
Transaction Action
11 actionsOverview
Method
swapTokensSingleV3NativeToERC20
Tx Hash
0x93ae161d3d5804220e7721851fcaefc5c583a94ebd5dc821473338cef1e63b58
Block & Timestamp
#83,534,141·1 day ago18:44:28 Oct 8, 2026 (UTC)
Result
Success
Value
0.008 ETH($19.86)
Transaction Fee
0.000005641 ETH($0.01)
Gas Price
0.02 Gwei
Gas Used
247,503/ 378,815
Nonce
1,586
Transaction Type
EIP-1559 (2)
Input Data
Signature matchswapTokensSingleV3NativeToERC20(bytes32,string,string,address,uint256,(address,address,address,address,uint256,bytes,bool))
| # | Name | Type | Value |
|---|---|---|---|
| 0 | - | bytes32 | 0x1c470935d521ffed0c0c52764bc14c5112a21990bb7f60287e2914841e7e5d99 |
| 1 | - | string | backpack-wallet |
| 2 | - | string | 0x0000000000000000000000000000000000000000 |
| 3 | - | address | 0x99e5e7c8509b92cba0c5d70ca0eab71d6721d07d |
| 4 | - | uint256 | 311,541,360,933,096,254,704,551 |
| 5 | - | (address,address,address,address,uint256,bytes,bool) | [3]SECONDED [4]0.008WETH8,000,000,000,000,000 [5]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 [6]true |
Transfers
13 transfersInternal Transactions
5 calls · 5 moved ETH or created contractsEvent Logs
12 logs, all decoded#10TransferSECONDEDfrom Uniswap v4 PoolManager · to 0xe5e7…e044 · value 5,390.865569803731139465 SECONDED
#11HookFeeCollected0xe5e7…e044poolId 0x9865755b…07cfc2 · currency SECONDED · feeAmount 3,593.910379869154092977 SECONDED · …
#12TransferSECONDEDfrom Uniswap v4 PoolManager · to 0xec9a…acb5 · value 354,000.172417111678158266 SECONDED
#18LiFiGenericSwapCompleted0xb477…4af3[0] 0x1c470935…7e5d99 · [1] backpack-wallet · [2] 0x00000000…000000 · …