Transaction Details
Transaction Action
9 actionsSwap0xb92f…ff4fswapped1.909291UUSDG($1.91)for1.73456OOPENAIx1L($1.91)onUniswap v4 PoolManagerto0x6aa8…326e
Overview
Method
permit2TransferAndMulticall
Tx Hash
0xaf2f4ec65c563464b8a38513f83dd575e71faff4b2785bad3ea936c3b5cafae0
Block & Timestamp
#84,162,453·4 hours ago12:38:37 Oct 9, 2026 (UTC)
Result
Success
Value
0 ETH($0.00)
Transaction Fee
0.000012732 ETH($0.03)
Gas Price
0.02 Gwei
Gas Used
634,366/ 1,587,562
Nonce
454,257
Transaction Type
EIP-1559 (2)
Input Data
Verified ABIpermit2TransferAndMulticall(address,((address,uint256)[],uint256,uint256),(address,bool,uint256,bytes)[],address,address,bytes,bytes)
| # | Name | Type | Value |
|---|---|---|---|
| 0 | user | address | Relay solver |
| 1 | permit | ((address,uint256)[],uint256,uint256) | ([(0x5fc5360d0400a0fd4f2af552add042d716f1d168, 1909291)], 77236064905875, 1791553117) |
| 2 | calls | (address,bool,uint256,bytes)[] | [(0x5fc5360d0400a0fd4f2af552add042d716f1d168, false, 0, 0x095ea7b30000000000000000000000000000000000001ff3684f28c67538d4d072c2273400000000000000000000000000000000000000000000000000000000001d222b), (0x0000000000001ff3684f28c67538d4d072c22734, false, 0, 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), (0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f, false, 0, 0x9bb43718000000000000000000000000000000000000000000000000000000000000008000000000000000000000000000000000000000000000000000000000000000c0000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000001400000000000000000000000000000000000000000000000000000000000000001000000000000000000000000d6fde6a3fc6ab2d83b2be58383944ca1bade1e180000000000000000000000000000000000000000000000000000000000000001000000000000000000000000a212970d331f5f301ad4a1050d3d83118fb4a61a000000000000000000000000000000000000000000000000000000000000000100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000021b93417e11e53458bc1c8373e2308ea77b4f313a2524e7a0272f4e851594519710000000000000000000000000000000000000000000000000000000000000000)] |
| 3 | refundTo | address | 0xa212970d331f5f301ad4a1050d3d83118fb4a61a |
| 4 | nftRecipient | address | 0xa212970d331f5f301ad4a1050d3d83118fb4a61a |
| 5 | metadata | bytes | 0xb93417e11e53458bc1c8373e2308ea77b4f313a2524e7a0272f4e8515945197100 |
| 6 | permitSignature | bytes | 0xc215a5d80b2a2945c6c1685fcd472e8b06c1c7af20187f8b440862b4e4708d8636846adb6af46cad06efddd54d4f84ec9e5668ad806ddd77c0ba69b6da0109da1b |
Transfers
13 transfersEvent Logs
24 logs, all decoded#8TransferOPENAIx1Lfrom Uniswap v4 PoolManager · to 0x6aa8…326e · value 1.734559805698055801 OPENAIx1L
#10SwapUniswap v4 PoolManagerid 0x086f5103…a95a36 · sender 0x6aa8…326e · amount0 5,501,776,166,483,984,558,446 · …
#12SwapUniswap v4 PoolManagerid 0x086f5103…a95a36 · sender 0x6f02…0f77 · amount0 -73.173623014236994628 CATGPT · …
#15TransferOPENAIx1Lfrom Uniswap v4 PoolManager · to 0x6f02…0f77 · value 0.022978705772312104 OPENAIx1L
#20TransferCATGPTfrom Uniswap v4 PoolManager · to 0x6aa8…326e · value 5,424.751300153208774628 CATGPT
#21TransferOPENAIx1Lfrom 0x6aa8…326e · to Uniswap v4 PoolManager · value 1.734559805698055801 OPENAIx1L