JupiterZ Market Maker
GJvewfRjqT…DyLm65T4YA
Overview
Address
GJvewfRjqTUPtx6WsBSUnaFbdgXwgXnWfpDyLm65T4YA
Account Type
WalletJupiterZ Market MakerJup.ag User
SOL Balance
14.88661 SOL
Transactions
1,000+
| Signature | Type | Fee (SOL) | Age |
|---|---|---|---|
| vmZvqB…A5pUhz | Transfer | 0.000005075 | 3 mins ago |
| K4geCz…TxuKrM | Transfer | 0.00000506 | 3 mins ago |
| d9thmJ…dNTNKT | Transfer | 0.000005222 | 3 mins ago |
| 2EnuJj…sBZqsS | Transfer | 0.000005222 | 3 mins ago |
| 4ZuDea…m4QLGf | Transfer | 0.000005222 | 3 mins ago |
| 5v2ats…mVDvgb | Transfer | 0.000005075 | 3 mins ago |
| HNm2No…5vnnYN | Transfer | 0.000005889 | 3 mins ago |
| L6jvoL…mmkK2E | Swap | 0.000005 | 3 mins ago |
| 2uaDe1…te6sUk | Transfer | 0.00000506 | 5 mins ago |
| 4u2NQL…inKWUH | Transfer | 0.00000506 | 5 mins ago |
| qRKYXo…zVwYr8 | Unknown | 0.000442068 | 5 mins ago |
| 4ECmGJ…9PMKJi | Transfer | 0.000009371 | 5 mins ago |
| 2p2Kt3…Qgrz6n | Transfer | 0.000022483 | 5 mins ago |
| 352kgi…ngPDFh | Transfer | 0.000009371 | 5 mins ago |
| 64yXDL…SN6gTm | Swap | 0.00000525 | 5 mins ago |
| 2zNjyv…Nypk8h | Swap | 0.000030077 | 5 mins ago |
| 5piqd9…Ws7aXZ | Swap | 0.000005 | 5 mins ago |
| 3B6Foy…MZ1nXi | Swap | 0.000005416 | 5 mins ago |
| 2VV6u3…qeojV9 | Transfer | 0.00000506 | 5 mins ago |
| 5PASDn…mBvnRY | Swap | 0.000005 | 6 mins ago |
| 5Es4pr…UZKYFJ | Swap | 0.000005 | 6 mins ago |
| 5jyXi8…5UuGwX | Swap | 0.000005 | 7 mins ago |
| 3XGRj2…5svDiZ | Swap | 0.00000506 | 7 mins ago |
| 2qjeyd…jebHuS | Transfer | 0.000005132 | 7 mins ago |
| 2nrUrb…hwuSpW | Transfer | 0.000005582 | 7 mins ago |
Wallet intelligence. Trace funding, map connected wallets, detect bundles.